AN ISO 9001 : 2015 Certified Co.
Rico Elastomer Pvt. Ltd. stands as a trusted name in the field of industrial sealing solutions, offering premium Flange Rubber Gaskets designed to provide reliable sealing for pipe joints, machinery, and pressurized systems. Backed by cutting-edge technology, strict quality control, and years of expertise, our flange gaskets are manufactured using top-grade rubber materials like Natural, Nitrile, EPDM, Viton, and Silicone, ensuring optimal performance in a wide variety of industrial applications.
Available in multiple pressure ratings (PN10, PN16, PN25, PN40) and vibrant colors like Red, Orange, and Black, Rico Elastomer’s flange rubber gaskets are suitable for water, steam, oil, chemical, gas, and other demanding service conditions.
Flange rubber gaskets are mechanical seals placed between two flange surfaces to prevent leakage of fluids or gases. They compensate for minor surface irregularities, provide cushioning, and absorb vibrations in piping systems.
These gaskets are indispensable for maintaining leak-proof joints in high-pressure and high-temperature systems across various sectors. Their effectiveness depends on the rubber material used, the pressure class, and the chemical environment in which they operate.
Specification | Details |
Material Options | Natural Rubber, Nitrile (NBR), EPDM, Viton (FKM), Silicone |
Color Options | Red, Orange, Black |
Pressure Ratings | PN10, PN16, PN25, PN40 |
Size Range | Available for all standard pipe sizes (DN15 to DN1200 and beyond) |
Temperature Resistance | Up to 250°C (varies by material) |
Chemical Resistance | Compatible with water, oil, chemicals, acids, and gases (material-specific) |
Finish Options | Plain, Fabric Reinforced, PTFE Coated (on demand) |
Usage/Application | Gaskets for Flange Packing |
---|---|
Color | Black |
Thickness | 3-6 mm |
Size | 20mm to 3600 mm |
Shape | Round with holes |
Surface Finish | Smooth |
Brand | RICO |
Product Type | Moulded Flange Gaskets |
Diameter | Upto 3600mm |
Warranty | 1 Year |
Range | PN 10, PN 16, PN 25 and PN 40 |
Weight | As per customer requirement |
Model Name/Number | DI pipe Gasket |
Material | EPDM, Neoprene, Nitrile, SBR, Natural |
Grade | Type 2 and Type 3 |
Fluid Temperature | Upto 250 Degrees |
Hardness | 65 Shore A |
Tensile Strength | 11 MPa |
Minimum Order Quantity | 100 Number |
This chart covers gaskets for PN 10 designated flanges (DIN) to BS EN 1514-1:1967.
Gasket (mm) | Full Face Gasket (mm) | ||||||
N-Bore | OD | ID | OD | ID | Holes | Dia. | P.C.D. |
10 | 45 | 18 | 90 | 18 | 4 | 14 | 60 |
15 | 50 | 22 | 95 | 22 | 4 | 14 | 65 |
20 | 60 | 28 | 105 | 28 | 4 | 14 | 75 |
25 | 70 | 35 | 115 | 35 | 4 | 14 | 85 |
32 | 82 | 43 | 140 | 43 | 4 | 18 | 100 |
40 | 92 | 49 | 150 | 49 | 4 | 18 | 110 |
50 | 107 | 61 | 165 | 61 | 4 | 18 | 125 |
65 | 127 | 77 | 185 | 77 | 8 | 18 | 145 |
80 | 142 | 90 | 200 | 90 | 8 | 18 | 160 |
100 | 162 | 115 | 220 | 115 | 8 | 18 | 180 |
125 | 192 | 141 | 250 | 141 | 8 | 18 | 210 |
150 | 218 | 169 | 285 | 169 | 8 | 22 | 240 |
200 | 273 | 220 | 340 | 220 | 8 | 22 | 295 |
250 | 328 | 274 | 395 | 274 | 12 | 22 | 350 |
300 | 378 | 325 | 445 | 325 | 12 | 22 | 400 |
350 | 438 | 356 | 505 | 356 | 16 | 22 | 460 |
400 | 489 | 407 | 565 | 407 | 16 | 26 | 515 |
450 | 539 | 458 | 615 | 458 | 20 | 26 | 565 |
500 | 594 | 508 | 670 | 508 | 20 | 26 | 620 |
600 | 695 | 610 | 780 | 610 | 20 | 30 | 725 |
700 | 810 | 712 | 895 | 712 | 24 | 30 | 840 |
800 | 917 | 813 | 1015 | 813 | 24 | 33 | 950 |
900 | 1017 | 915 | 1115 | 915 | 28 | 33 | 1050 |
1000 | 1124 | 1016 | 1230 | 1016 | 28 | 36 | 1160 |
1100 | 1231 | 1120 | 1340 | 1120 | 32 | 39 | 1270 |
1200 | 1341 | 1220 | 1455 | 1220 | 32 | 39 | 1380 |
1400 | 1548 | 1420 | 1675 | 1420 | 36 | 42 | 1590 |
1500 | 1658 | 1520 | 1785 | 1520 | 36 | 42 | 1700 |
1600 | 1775 | 1620 | 1915 | 1620 | 40 | 48 | 1820 |
1800 | 1972 | 1820 | 2115 | 1820 | 44 | 48 | 2020 |
2000 | 2182 | 2020 | 2325 | 2020 | 48 | 48 | 2230 |
This chart covers gaskets for PN 16 designated flanges (DIN) to BS EN 1514-1:1967.
Gasket (mm) | Full Face Gasket (mm) | ||||||
N-Bore | OD | ID | OD | ID | Holes | Dia. | P.C.D. |
10 | 45 | 18 | 90 | 18 | 4 | 14 | 60 |
15 | 50 | 22 | 95 | 22 | 4 | 14 | 65 |
20 | 60 | 28 | 105 | 28 | 4 | 14 | 75 |
25 | 70 | 35 | 115 | 35 | 4 | 14 | 85 |
32 | 82 | 43 | 140 | 43 | 4 | 18 | 100 |
40 | 92 | 49 | 150 | 49 | 4 | 18 | 110 |
50 | 107 | 61 | 165 | 61 | 4 | 18 | 125 |
65 | 127 | 77 | 185 | 77 | 8 | 18 | 145 |
80 | 142 | 90 | 200 | 90 | 8 | 18 | 160 |
100 | 162 | 115 | 220 | 115 | 8 | 18 | 180 |
125 | 192 | 141 | 250 | 141 | 8 | 18 | 210 |
150 | 218 | 169 | 285 | 169 | 8 | 22 | 240 |
200 | 273 | 220 | 340 | 220 | 12 | 22 | 295 |
250 | 329 | 274 | 405 | 274 | 12 | 26 | 355 |
300 | 384 | 325 | 460 | 325 | 12 | 26 | 410 |
350 | 444 | 356 | 520 | 356 | 16 | 26 | 470 |
400 | 492 | 407 | 580 | 407 | 16 | 30 | 525 |
450 | 555 | 458 | 640 | 458 | 20 | 30 | 585 |
500 | 617 | 508 | 715 | 508 | 20 | 33 | 650 |
600 | 734 | 610 | 840 | 610 | 20 | 36 | 770 |
700 | 804 | 712 | 910 | 712 | 24 | 36 | 840 |
800 | 911 | 813 | 1025 | 813 | 24 | 39 | 950 |
900 | 1011 | 915 | 1125 | 915 | 28 | 39 | 1050 |
1000 | 1128 | 1016 | 1255 | 1016 | 28 | 42 | 1170 |
1100 | 1228 | 1120 | 1355 | 1120 | 32 | 42 | 1270 |
1200 | 1342 | 1220 | 1485 | 1220 | 32 | 48 | 1390 |
1400 | 1542 | 1420 | 1685 | 1420 | 36 | 48 | 1590 |
1500 | 1654 | 1520 | 1820 | 1520 | 36 | 56 | 1710 |
1600 | 1764 | 1620 | 1930 | 1620 | 40 | 56 | 1820 |
1800 | 1964 | 1820 | 2130 | 1820 | 44 | 56 | 2020 |
2000 | 2168 | 2020 | 2345 | 2020 | 48 | 62 | 2230 |
Flange rubber gaskets are widely used in industries where pipes and valves require sealed joints for fluid or gas transmission. Their usage spans across multiple systems due to their flexibility, chemical resistance, and cost-effectiveness.
Rico Elastomer’s flange rubber gaskets are trusted by industry leaders and contractors in the following domains:
Rico Elastomer Pvt. Ltd. ensures timely delivery across India’s prime cities and industrial states, including:
Internationally, we export and supply to Gulf Countries and strategic locations including:
Our robust logistics and export-ready packaging ensure secure transit of your rubber sealing products.